Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q171. | Which among the following organization has got the principal approval from the Reserve Bank of India (RBI) for establishing as well as operating White Label ATMs (WLAs) ? |
1) | Muthoot Finance |
2) | Union Bank of India |
3) | LIC (Life Corporation of India) |
4) | NICL (National Insurance Company Limited) |
5) | None of these |
Answer : Muthoot Finance
View Answer
Q172. | Which of the following tool is used frequently by the RBI to control credit and monetary situations of the markets in the country? |
1) | Cash Reserve Ratio |
2) | Real Time Gross Settlement (RTGS) |
3) | Balance of Trade |
4) | Forward Trade Agreements |
5) | Electronic Clearing Service |
Answer : Cash Reserve Ratio
View Answer
Q173. | Which of the following is not a tool in the hands of RBI to control the inflationary pressure in the country ? |
1) | Bank Rate |
2) | Special Drawing Rights (SDR) |
3) | Statutory Liquidity Ratio (SLR) |
4) | Cash Reserve Ratio (CRR) |
5) | None of these |
Answer : Special Drawing Rights (SDR)
View Answer
Q174. | Which of the following best defines a floating-rate bond ? |
1) | A bond with a fixed interest rate and has better yield than varying interest rate bond |
2) | A bond with a fixed interest rate and has lower yield than varying interest rate bond |
3) | A bond with a varying interest rate and has better yield than fixed interest rate bond |
4) | A bond with a varying interest rate and has lower yield than fixed interest rate bond |
5) | None of these |
Answer : A bond with a varying interest rate and has lower yield than fixed interest rate bond
View Answer
Q175. | Though ULIPs (Unit Linked Insurance Plan) are considered to be a better investment vehicle it has failed to capture the imagination of the retail investors in India because of which of the following reasons ? |
1) | Regulatory jurisdictional fight between SEBI and IRDA |
2) | They don’t offer better tax benefits |
3) | They offer lesser returns compared to traditional insurance policies |
4) | All of the above |
5) | None of these |
Answer : Regulatory jurisdictional fight between
SEBI and IRDA
View Answer
Q176. | In which year 14 major commercial Banks were nationalized in India ? |
1) | 1968 |
2) | 1969 |
3) | 1980 |
4) | 1982 |
5) | None of these |
Answer : 1969
View Answer
Q177. | Which of the following is not a social assistance programme launched by the Govt. of India ?
|
1) | National Family Benefit Scheme |
2) | Annapurna Scheme |
3) | Indira Awaas Yojana |
4) | National Old Age Pension Scheme |
5) | All of the above |
Answer : All of the above
View Answer
Q178. | In economy, the term QIP stands for___? |
1) | Qualif ied Invest ment Project |
2) | Qualified Institutional Placement |
3) | Quarterly Invest ment Programme |
4) | Quality Improvement Programme |
Answer : Qualified Institutional Placement
View Answer
Q179. | Which among the following is not PKI-enabled electronic payments system introduced by RBI ? |
1) | CBLO |
2) | CTS |
3) | Forex Clearing |
4) | MICR |
5) | None of these |
Answer : MICR
View Answer
Q180. | Which among the following organisations publishes the "Global Information Technology Report ", annually ?
|
1) | World Economic Forum |
2) | World Trade Organisation |
3) | International Telecommunication Union |
4) | World Bank |
5) | None of these |
Answer : World Economic Forum
View Answer