Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q931. | India's biggest public sector telecom service provider Bharat Sanchar Nigam Limited (BSNL) has decided to upgrade Broadband speed to minimum 2 Mbps in the country which is the first telecom service provider in the country to provide the Broadband Access.The speed will be at no additional cost for all its existing Broadband customers from which date from existing speed plans of 512 Kbps & 1 Mbps ? |
| 1) | 1 October 2015 | 2) | 2 October 2015 |
| 3) | 1 December 2015 | 4) | 1 January 2016 |
| 5) | None of these | ||
Answer : 1 October 2015
🔒 Click "View Answer" to reveal correct option
View Answer
Q932. | Recently, Professor Ramesh Chand, nenowned Agriculture expert has been appointed as new full time member of National Institution for Transforming India (NITI) Aayog. Presently, who is the chairman of the NITI Aayog ? |
| 1) | Prime Minister | 2) | President |
| 3) | Chief Justice of supreme Court | 4) | Lok Sabha speaker |
| 5) | None of these | ||
Answer : Prime Minister
🔒 Click "View Answer" to reveal correct option
View Answer
Q933. |
|
| 1) | Only A & C are correct | 2) | Only A & B are correct |
| 3) | Only B & C are correct | 4) | All A,B & C are correct |
| 5) | None of these | ||
Answer : All A,B & C are correct
🔒 Click "View Answer" to reveal correct option
View Answer
Q934. | Popular actress-dancer Manju Warrier has been named brand ambassador for which state government's "Naipunnya" development projects. |
| 1) | Tamil Nadu | 2) | Kerala |
| 3) | Karnataka | 4) | Andhra Pradesh |
| 5) | None of these | ||
Answer : Kerala
🔒 Click "View Answer" to reveal correct option
View Answer
Q935. |
|
| 1) | 32nd | 2) | 34th |
| 3) | 37th | 4) | 42nd |
| 5) | None of these | ||
Answer : 37th
🔒 Click "View Answer" to reveal correct option
View Answer
Q936. | According to Prime Minister Narendra Modi, the Union Government has targeted and ensure availability of electricity at every home in India by ---------- . |
| 1) | 2018 | 2) | 2020 |
| 3) | 2022 | 4) | 2025 |
| 5) | None of these | ||
Answer : 2022
🔒 Click "View Answer" to reveal correct option
View Answer
Q937. | India's largest PSUs Oil and Natural Gas Corporation (ONGC) has bought a 15% stake in oil field Vankor from Rosneft for about 1.35 billion US dollars. The oil field Vankor, Rosneft is located in which country ? |
| 1) | Ukraine | 2) | Russia |
| 3) | Kazakhstan | 4) | Uzbekistan |
| 5) | None of these | ||
Answer : Russia
🔒 Click "View Answer" to reveal correct option
View Answer
Q938. |
|
| 1) | New Delhi | 2) | Kathmandu |
| 3) | Islamabad | 4) | Dhaka |
| 5) | None of these | ||
Answer : New Delhi
🔒 Click "View Answer" to reveal correct option
View Answer
Q939. |
|
| 1) | 1 rupees | 2) | 2 rupees |
| 3) | 5 rupees | 4) | 10 rupees |
| 5) | None of these | ||
Answer : 5 rupees
🔒 Click "View Answer" to reveal correct option
View Answer
Q940. | According to the the Ministry of Finance nearly 1.65 lakh account holders out of the total 18 crore accounts opened under the government ambitious scheme Pradhan Mantri Jan Dhan Yojana (PMJDY) have availed overdraft facility.Overdraft facility has been availed by 1.64 lakh account holders as on ---- . |
| 1) | 22nd August, 2015 | 2) | 29th August, 2015 |
| 3) | September 1, 2015 | 4) | September 5th, 2015 |
| 5) | None of these | ||
Answer : September 1, 2015
🔒 Click "View Answer" to reveal correct option
View Answer