Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q901. |
|
| 1) | Manmohan Singh | 2) | Rajiv Gandhi |
| 3) | Atal Bihari Vajpayee | 4) | Narendra Modi |
| 5) | None of these | ||
Answer : Atal Bihari Vajpayee
🔒 Click "View Answer" to reveal correct option
View Answer
Q902. |
|
| 1) | January 1, 2005 | 2) | January 5, 2006 |
| 3) | April 1, 2006 | 4) | January 5, 2008 |
| 5) | None of these | ||
Answer : January 5, 2006
🔒 Click "View Answer" to reveal correct option
View Answer
Q903. | According to the Grant Thornton Global Dynamism Index (GDI), India has been ranked 34th among 60 leading economies in terms of 'business growth environment' among environments of 60 leading economies.However,India was ranked ----------- out of 60 in the GDI when it comes to its business operating environment. |
| 1) | 48th | 2) | 53rd |
| 3) | 56th | 4) | 64th |
| 5) | None of these | ||
Answer : 53rd
🔒 Click "View Answer" to reveal correct option
View Answer
Q904. |
|
| 1) | USD 500 million. | 2) | USD 520 million. |
| 3) | USD 560 million. | 4) | USD 590 million. |
| 5) | None of these | ||
Answer : USD 590 million.
🔒 Click "View Answer" to reveal correct option
View Answer
Q905. | According to the Organisation for Economic Cooperation and Development (OECD), India's GDP growth has projected 7.3%, earlier beginning of the year. Now, it has revised and it will grow by ---------- in 2015 -16 Financial Year. |
| 1) | 7% | 2) | 7.2% |
| 3) | 7.5% | 4) | 8% |
| 5) | None of these | ||
Answer : 7.2%
🔒 Click "View Answer" to reveal correct option
View Answer
Q906. |
|
| 1) | Majid Majidi | 2) | Majid Motalebi |
| 3) | Hamid Tamjidi | 4) | Mostafa Azizi |
| 5) | None of these | ||
Answer : Majid Majidi
🔒 Click "View Answer" to reveal correct option
View Answer
Q907. | According to the World Bank, which south Asian city is ranked as most "air polluted city" which can penetrate deep into the lungs, increases the likelihood of asthma, lung cancer, severe respiratory illness, and heart disease ? |
| 1) | Delhi | 2) | Karachi |
| 3) | Dhaka | 4) | Kolkatta |
| 5) | None of these | ||
Answer : Delhi
🔒 Click "View Answer" to reveal correct option
View Answer
Q908. | According to Goldman Sachs, India can potentially achieve a growth rate of 8% over the next five years through 2019-20, based on bottom-up factors and structural reforms. It also predict India's current fiscal (2015-16) year's GDP growth at -------- %. |
| 1) | 7% | 2) | 7.5% |
| 3) | 7.8% | 4) | 8% |
| 5) | None of these | ||
Answer : 7.5%
🔒 Click "View Answer" to reveal correct option
View Answer
Q909. |
|
| 1) | Telecom Sectors | 2) | The state electricity boards (SEBs) |
| 3) | Indian Railways | 4) | Mining Sectors |
| 5) | None of these | ||
Answer : The state electricity boards (SEBs)
🔒 Click "View Answer" to reveal correct option
View Answer
Q910. | The Union Government has decided to provide an additional 50 days of manual work under the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) in the current financial year in those regions where drought has been declared. Now, the total numbers of days would be ------- . |
| 1) | 100 days | 2) | 120 days |
| 3) | 150 days | 4) | 200 days |
| 5) | None of these | ||
Answer : 150 days
🔒 Click "View Answer" to reveal correct option
View Answer