Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q981. | Recently, India's financial regulator Reserve Bank of India (RBI) granted 'in-principle' approval to 11 applicants to start payments banks. Which of the following statement is/are correct ? |
| 1) | The applicants were detailed inspected by an External Advisory Committee (EAC) under the Chairmanship of Dr. Nachiket Mor the Director, Central Board of the Reserve Bank of India. | 2) | RBI has given 'in principle' approval to these 11 applicants to set payment banks is valid for 18 month period. |
| 3) | Their holding are restricted to a maximum balance of Rs 1 lakh per individual customer. | 4) | Only 1 & 3 are correct |
| 5) | All 1,2 & 3 are crrect | ||
Answer : All 1,2 & 3 are crrect
🔒 Click "View Answer" to reveal correct option
View Answer
Q982. | Former Olympic champion Sebastian Coe has been elected as President of International Association of Athletics Federations (IAAF), recently. Which of the following statement/s is/are correct ? |
| 1) | Only A is correct | 2) | Only A & B are correct |
| 3) | Only A & C are correct | 4) | Only B & C is correct |
| 5) | All A,B & C are correct | ||
Answer : All A,B & C are correct
🔒 Click "View Answer" to reveal correct option
View Answer
Q983. |
|
| 1) | GIC | 2) | NIC |
| 3) | LIC | 4) | NAC |
| 5) | None of these | ||
Answer : LIC
🔒 Click "View Answer" to reveal correct option
View Answer
Q984. |
|
| 1) | Corporation Bank | 2) | Punjab National Bank |
| 3) | ICICI | 4) | Indian Bank |
| 5) | None of these | ||
Answer : Corporation Bank
🔒 Click "View Answer" to reveal correct option
View Answer
Q985. |
|
| 1) | 8 % | 2) | 10 % |
| 3) | 12 % | 4) | 14 % |
| 5) | None of these | ||
Answer : 12 %
🔒 Click "View Answer" to reveal correct option
View Answer
Q986. | How much US$ India has received in Foreign Direct Investment (FDI) from the 28-nation bloc EU, largest trading partner over the last three years despite the Free Trade Agreement talks with the European Union ? |
| 1) | USD 16 billion | 2) | USD 20 billion |
| 3) | USD 24 billion | 4) | USD 28 billion |
| 5) | None of these | ||
Answer : USD 24 billion
🔒 Click "View Answer" to reveal correct option
View Answer
Q987. |
|
| 1) | 500 km | 2) | 600 km |
| 3) | 700 km | 4) | 1000 km |
| 5) | None of these | ||
Answer : 500 km
🔒 Click "View Answer" to reveal correct option
View Answer
Q988. |
|
| 1) | Dada Saheb Phalke | 2) | Bhisham Sahni |
| 3) | Khan Abdul Ghafer Khan | 4) | Prem Chand |
| 5) | None of these | ||
Answer : Bhisham Sahni
🔒 Click "View Answer" to reveal correct option
View Answer
Q989. | Kerala's beach city Kochi became the first Indian city to be a member of World Tourism Cities Federation (WTCF) Council. The headquarter of World Tourism Cities Federation (WTCF) Council is located in --- . |
| 1) | Shanghai | 2) | Beijing |
| 3) | Hong Kong | 4) | Tokyo |
| 5) | None of these | ||
Answer : Beijing
🔒 Click "View Answer" to reveal correct option
View Answer
Q990. | Recently, India and Slovak Republic have signed a Memorandum of Understanding (MoU) on technical cooperation which was signed in New Delhi. For which sector both countries had signed the MoU ? |
| 1) | Power Sector | 2) | Telecom ector |
| 3) | Railway Sector | 4) | IT Sector |
| 5) | None of these | ||
Answer : Railway Sector
🔒 Click "View Answer" to reveal correct option
View Answer