Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q371. | Flag Officer Commanding-in-Chief (FOC-in-C) of Western Naval Command, Vice Admiral Sunil Lanba has been appointed as the new Chief of Naval Staff. He will be the ------ Indian to be the Navy Chief. |
| 1) | 19th |
2) | 21st |
| 3) | 22nd |
4) | 25th |
| 5) | None of these |
Answer : 21st
π Click "View Answer" to reveal correct option
View Answer
Q372. | The government has set up a dedicated funding agency in the state sector for highways and ports with an investment of Rs 25-lakh-crore. What is initial equity capital of the new institution ? |
| 1) | Rs.500 crore |
2) | Rs.1000 crore |
| 3) | Rs.1500 crore |
4) | Rs.2000 crore |
| 5) | None of these |
Answer : Rs.500 crore
π Click "View Answer" to reveal correct option
View Answer
Q373. | The Lok Sabha has passed , The Compensatory Afforestation Fund (CAF) Bill 2015 which will pave the way for unlocking of nearly Rs ------- crore earmarked for forest land which is lying unspent for about four years. |
| 1) | Rs 36,000 crore |
2) | Rs 38,000 crore |
| 3) | Rs 40,000 crore |
4) | Rs 41,000 crore |
| 5) | None of these |
Answer : Rs 41,000 crore
π Click "View Answer" to reveal correct option
View Answer
Q374. | According to the International Monetary Fund (IMF), the GDP growth forecast for India the Financial Year (2016-17) stands at --------- . |
| 1) | 7.5 %. |
2) | 7.8 %. |
| 3) | 7.9 %. |
4) | 8.2 %. |
| 5) | None of these |
Answer : 7.5 %.
π Click "View Answer" to reveal correct option
View Answer
Q375. | Recently,the State-run Bharat Heavy Electricals Ltd (BHEL) has announced the commissioning of a 600 MW coal-based thermal power plant in which state of India ? |
| 1) | Andhra Pradesh |
2) | Madhya Pradesh |
| 3) | Mahrashtra |
4) | Rajasthan |
| 5) | None of these |
Answer : Madhya Pradesh
π Click "View Answer" to reveal correct option
View Answer
Q376. | Which of the following golf player remains No.1 rank in the latest world golf rankings ? |
| 1) | Jason Day |
2) | Jordan Spieth |
| 3) | Rory McIlroy |
4) | Bubba Watson |
| 5) | None of these |
Answer : Jason Day
Explanation : World top 20:
1. Jason Day (AUS) 12.43 average pts
2. Jordan Spieth (USA) 11.61
3. Rory McIlroy (NIR) 9.19
4. Bubba Watson (USA) 8.36
5. Rickie Fowler (USA) 7.63
6. Henrik Stenson (SWE) 7.57
7. Adam Scott (AUS) 7.07
8. Dustin Johnson (USA) 6.79
9. Danny Willett (ENG) 6.40
10. Justin Rose (ENG) 5.94
11. Branden Grace (RSA) 5.47 (+3)
12. Louis Oosthuizen (RSA) 4.93
13. Patrick Reed (USA) 4.91 (-2)
14. Hideki Matsuyama (JPN) 4.68 (-1)
15. Sergio Garcia (ESP) 4.36 (+1)
16. Brandt Snedeker (USA) 4.26 (-1)
17. Zach Johnson (USA) 4.08
18. Brooks Koepka (USA) 4.00
19. Phil Mickelson (USA) 3.92
20. Charl Schwartzel (RSA) 3.83
π Click "View Answer" to reveal correct option
View Answer
Q377. | According to AT Kearney, a London-based consulting firm India has secured ninth position in the 2016 Foreign Direct Investment Confidence Index. Which country rated as number one in FDI Confidence Index in the world ? |
| 1) | The USA |
2) | China |
| 3) | Canada |
4) | Germany |
| 5) | None of these |
Answer : The USA
π Click "View Answer" to reveal correct option
View Answer
Q378. | The Central Government has targets a revenue of Rs ------ crore in the current financial year( 2016-17) from spectrum auction proceeds. |
| 1) | Rs 60,580.crore |
2) | Rs 62,580.92 crore |
| 3) | Rs 64,580.92 crore |
4) | Rs 98,994.93 crore |
| 5) | None of these |
Answer : Rs 64,580.92 crore
π Click "View Answer" to reveal correct option
View Answer
Q379. | According to the global financial services major HSBC, what will be the India's GDP growth in F.Y-2017 ? |
| 1) | 7.2 % |
2) | 7.4 % |
| 3) | 7.8 % |
4) | 7.9 % |
| 5) | None of these |
Answer : 7.4 %
π Click "View Answer" to reveal correct option
View Answer
Q380. | According to AT Kearney, a London-based consulting firm India has secured ninth position in the 2016 Foreign Direct Investment Confidence Index. Which country rated as number one in FDI Confidence Index in the world ? |
| 1) | USA |
2) | China |
| 3) | Canada |
4) | Germany |
| 5) | None of these |
Answer : USA
π Click "View Answer" to reveal correct option
View Answer