Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q91. | What is the Indiaโs rank in the IMD World Digital Competitiveness Ranking 2019 (WDCR) ? |
| 1) | 42nd | 2) | 43rd |
| 3) | 44th | 4) | 46th |
| 5) | None of these | ||
Answer : 44th
๐ Click "View Answer" to reveal correct option
View Answer
Q92. |
|
| 1) | Wipro | 2) | Tech Mahindra |
| 3) | Infosys | 4) | Reliance |
| 5) | None of these | ||
Answer : Reliance
๐ Click "View Answer" to reveal correct option
View Answer
Q93. |
|
| 1) | Wipro | 2) | Tech Mahindra |
| 3) | Infosys | 4) | Reliance |
| 5) | None of these | ||
Answer : Reliance
๐ Click "View Answer" to reveal correct option
View Answer
Q94. | Which state has become the first Indian state to issue highest number of golden cards under Ayushman Bharat scheme? |
| 1) | Jammu & Kashmir | 2) | West Bengal |
| 3) | Odisha | 4) | Tripura |
| 5) | None of these | ||
Answer : Jammu & Kashmir
๐ Click "View Answer" to reveal correct option
View Answer
Q95. | International Day for the Total Elimination of Nuclear Weapons - 2019 ,recently observed on which date? |
| 1) | September 16 | 2) | September 21 |
| 3) | September 26 | 4) | September 28 |
| 5) | None of these | ||
Answer : September 26
๐ Click "View Answer" to reveal correct option
View Answer
Q96. | Venu Madhav, who passed away recently, was the noted actor of which regional cinema? |
| 1) | Malayalam | 2) | Hindi |
| 3) | Telugu | 4) | Tamil |
| 5) | None of these | ||
Answer : Telugu
๐ Click "View Answer" to reveal correct option
View Answer
Q97. | Which of the following state government has unveiled a mascot โTikki Mausiโ to combat malnutrition among children? |
| 1) | Rajasthan | 2) | Gujarat |
| 3) | Bihar | 4) | Odisha |
| 5) | None of these | ||
Answer : Odisha
๐ Click "View Answer" to reveal correct option
View Answer
Q98. | Indiaโs highest civilian award was announced for three personalities on 25 January 2019 by President Ram Nath Kovind. Which of the following is not one of them confers this award ? |
| 1) | Pranab Mukherjee | 2) | late Nanaji Deshmukh |
| 3) | Dr.Bhupen Hazarika | 4) | Pratibha Devisingh Patil |
| 5) | None of these | ||
Answer : Pratibha Devisingh Patil
๐ Click "View Answer" to reveal correct option
View Answer
Q99. | Recently, the Union Cabinet chaired by Prime Minister Narendra Modi has approved proposal for introduction of Bill in Parliament for amendment of National Institute of Design (NID) Act, 2014 for establishing four new NIDs across the country. Which of the following is not belongs to them ? |
| 1) | Amaravati | 2) | Jorhat |
| 3) | Kurukshetra | 4) | Ahmedabad |
| 5) | None of these | ||
Answer : Ahmedabad
Explanation :
Explanation :
Four new NIDs:
Institute of Design, Amaravati/Vijayawada, Andhra Pradesh.
National Institute of Design, Bhopal, Madhya Pradesh.
National Institute of Design, Jorhat,
Institute of Design, Kurukshetra, Haryana
๐ Click "View Answer" to reveal correct option
View Answer
Q100. |
|
| 1) | Indian Standard Organisation | 2) | Central Drugs Research Institute (CDRI) |
| 3) | The Bureau of Indian Standards (BIS) | 4) | Central Food Laboratory of India |
| 5) | None of these | ||
Answer : The Bureau of Indian Standards (BIS)
๐ Click "View Answer" to reveal correct option
View Answer