Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q81. | Centre’s ambitious Pradhan Mantri Ujjwala Yojana (PMUY) achieved which milestone target, as was announced on 3 August 2018 ? |
1) | 1 crore beneficiaries |
2) | 3 crore beneficiaries |
3) | 5 crore beneficiaries |
4) | 10 crore beneficiaries |
5) | None of these |
Answer : 5 crore beneficiaries
View Answer
Q82. | President Ram Nath Kovind has conferred Outstanding Parliamentarian Awards on five Members of Parliament. Which of the following are not among the Recipients ? |
1) | Dr Najma Heptulla |
2) | Hukumdev Narayan Yadav |
3) | Ghulam Nabi Azad |
4) | LK Advani |
5) | None of these |
Answer : LK Advani
View Answer
Q83. | The Ministry of Culture, Government of India has introduced a new scheme for to meet the financial burden of such Charitable Religious Institutions who provide Food/Prasad/Langar (Community Kitchen)/Bhandara free of cost without any discrimination to Public/Devotees. What is name of the new scheme ? |
1) | Seva Bhoj Yojna |
2) | Sahaja Seva Bhoj Yojna |
3) | Rashtirya Seva Bhoj Yojna |
4) | Atal Seva Bhoj Yojna |
5) | None of these |
Answer : Seva Bhoj Yojna
View Answer
Q84. | What is the name of the Indian origin woman
leader who took over as the CEO of Democratic Party of the United States and
thus became the first Indian - American ever to be the Chief Executive Officer
(CEO) of any major US party? - |
1) | Gargi Ghosh |
2) | Rajni Nagaswami |
3) | Indira Nooyi |
4) | Seema Nanda |
5) | None of these |
Answer : Seema Nanda
View Answer
Q85. | On 1 August 2018, which bank became the seventh most valued Indian bank by overtaking Yes Bank ? |
1) | HDFC Bank |
2) | Bandhan Bank |
3) | Axis Bank |
4) | Kotak Mahindra bank |
5) | None of these |
Answer : Bandhan Bank
View Answer
Q86. | The six-member monetary policy committee (MPC) of the RBI on 1 August 2018 decided to increase the repo rate by 25 basis points. What is the new Repo Rate ?
|
1) | 6 % |
2) | 6.25% |
3) | 6.5% |
4) | 6.75% |
5) | None of these |
Answer : 6.5%
View Answer
Q87. | Union Minister of Health and Family Welfare launched the National Viral Hepatitis Control Program to mark the World Hepatitis Day, 2018. The World Hepatitis Day recently observed on which date? |
1) | July 14 |
2) | July 16 |
3) | July 28 |
4) | July 29 |
5) | None of these |
Answer : July 28
View Answer
Q88. | Prime Minister Narendra Modi has laid the foundation of India's first Mobile Open Exchange Zone (MOX) at World Trade Centre in which of the following place? |
1) | Noida |
2) | Gurgaon |
3) | Ghaziabad |
4) | Ahmedabad |
5) | None of these |
Answer : Noida
View Answer
Q89. | Marking the first change in the pecking order of India’s IT outsourcing industry, which company on 27 July 2018 surpassed Wipro Ltd to become India’s third biggest software services firm? |
1) | Tata Consultancy Services (TCS) |
2) | HCL Technologies Ltd. |
3) | Infosys |
4) | Tech Mahindra |
5) | None of these |
Answer : HCL Technologies Ltd.
View Answer
Q90. | The tenth edition of two-day BRICS Summit was held from 25 to 27 July 2018 in which venue? |
1) | New Delhi |
2) | Moscow |
3) | Beijing |
4) | Johannesburg |
5) | None of these |
Answer : Johannesburg
View Answer