Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q861. | According to Goldman Sachs, India can potentially achieve a growth rate of 8% over the next five years through 2019-20, based on bottom-up factors and structural reforms. It also predict India's current fiscal (2015-16) year's GDP growth at -------- %. |
| 1) | 7% | 2) | 7.5% |
| 3) | 7.8% | 4) | 8% |
| 5) | None of these | ||
Answer : 7.5%
🔒 Click "View Answer" to reveal correct option
View Answer
Q862. |
|
| 1) | Telecom Sectors | 2) | The state electricity boards (SEBs) |
| 3) | Indian Railways | 4) | Mining Sectors |
| 5) | None of these | ||
Answer : The state electricity boards (SEBs)
🔒 Click "View Answer" to reveal correct option
View Answer
Q863. | The Union Government has decided to provide an additional 50 days of manual work under the Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) in the current financial year in those regions where drought has been declared. Now, the total numbers of days would be ------- . |
| 1) | 100 days | 2) | 120 days |
| 3) | 150 days | 4) | 200 days |
| 5) | None of these | ||
Answer : 150 days
🔒 Click "View Answer" to reveal correct option
View Answer
Q864. | Brian Close, the former captain of which cricket team who was one of cricket's most admired characters, has died at the age of 84 ? |
| 1) | South Africa | 2) | Australia |
| 3) | England | 4) | New Zealand |
| 5) | None of these | ||
Answer : England
🔒 Click "View Answer" to reveal correct option
View Answer
Q865. | Hormusji N Cama, Managing Director of Bombay Samachar was unanimously elected Chairman of the Press Trust of India. He succeeds Mahendra Mohan Gupta. Mr.Gupta is presently Chairman and Managing Director of which news paper ? |
| 1) | Malayala Manorama | 2) | Jagran Prakashan |
| 3) | Hindustan Times | 4) | Hind Samachar |
| 5) | Deccan Herald | ||
Answer : Jagran Prakashan
🔒 Click "View Answer" to reveal correct option
View Answer
Q866. |
|
| 1) | 5th | 2) | 6th |
| 3) | 8th | 4) | 10th |
| 5) | None of these | ||
Answer : 10th
🔒 Click "View Answer" to reveal correct option
View Answer
Q867. | Recently, the Union Government has announced to extend e-Tourist Visa Scheme to 37 more countries in order to attract maximum foreign tourists in the country.With this extension, the total number of countries reaches to ------- come under the ambit of e-Tourist Visa Scheme from present 113 countries. |
| 1) | 124 | 2) | 138 |
| 3) | 150 | 4) | 152 |
| 5) | None of these | ||
Answer : 150
🔒 Click "View Answer" to reveal correct option
View Answer
Q868. |
|
| 1) | Only A and B are correct | 2) | Only A and C are correct |
| 3) | Only B and C are correct | 4) | All A ,B and C are correct |
| 5) | None of these | ||
Answer : All A ,B and C are correct
🔒 Click "View Answer" to reveal correct option
View Answer
Q869. | Recently, Asian Development Bank (ADB) has signed two agreements for $500 million loans with the India government for the management of urban services in which state government ? |
| 1) | Maharashtra | 2) | Rajasthan |
| 3) | Gujarat | 4) | Odisha |
| 5) | None of these | ||
Answer : Rajasthan
🔒 Click "View Answer" to reveal correct option
View Answer
Q870. |
|
| 1) | Only A and C are correct | 2) | Only A and B are correct |
| 3) | Only A,B and C are correct | 4) | Only B,C and D are correct |
| 5) | None of these | ||
Answer : None of these
Explanation : All A,B,C and D are correct
Explanation : All A,B,C and D are correct
🔒 Click "View Answer" to reveal correct option
View Answer