Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1021. | According to the census data by CRY (Child Rights and You), more than 50% of working children in India are concentrated in five states - Bihar, Uttar Pradesh, Rajasthan, Madhya Pradesh and Maharashtra and account for more than 55 lakh of child workers. Which state has witnessed a growth in child labour by 13 % with one out of five child labourers in India belonging to the state ? |
| 1) | Bihar | 2) | Uttar Pradesh |
| 3) | Madhya Pradesh | 4) | Maharashtra |
| 5) | Rajasthan | ||
Answer : Uttar Pradesh
🔒 Click "View Answer" to reveal correct option
View Answer
Q1022. |
|
| 1) | USA | 2) | India |
| 3) | Japan | 4) | UK |
| 5) | None of these | ||
Answer : UK
🔒 Click "View Answer" to reveal correct option
View Answer
Q1023. | Which of the following state government has accepted the bid by private multi-port operator Adani Ports and Special Economic Zone (APSEZ) to build its prestigious Rs 7,525-crore Vizhinjam International multi-purpose seaport ? |
| 1) | Andhra Pradesh | 2) | Tamil Nadu |
| 3) | Kerala | 4) | karnataka |
| 5) | None of these | ||
Answer : Kerala
🔒 Click "View Answer" to reveal correct option
View Answer
Q1024. |
|
| 1) | South Africa | 2) | Zimbabwe |
| 3) | Tanzania | 4) | Keniya |
| 5) | None of these | ||
Answer : Zimbabwe
🔒 Click "View Answer" to reveal correct option
View Answer
Q1025. |
|
| 1) | Rs 1,000 crore | 2) | Rs 1,200 crore |
| 3) | Rs 1,500 crore | 4) | Rs 1,600 crore |
| 5) | None of these | ||
Answer : Rs 1,500 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1026. | Recently, which country's cabinet has decided to increase the number of Members of Parliament to 237 after strong opposition to its earlier decision on retaining the size of Parliament at 225 as part of the proposed 20th Constitutional Amendment ? |
| 1) | Turkey | 2) | Ukrain |
| 3) | Sri Lanka | 4) | Sudan |
| 5) | None of these | ||
Answer : Sri Lanka
🔒 Click "View Answer" to reveal correct option
View Answer
Q1027. |
|
| 1) | 32% | 2) | 38% |
| 3) | 40% | 4) | 46% |
| 5) | None of these | ||
Answer : 46%
🔒 Click "View Answer" to reveal correct option
View Answer
Q1028. |
|
| 1) | 9 crore | 2) | 10 crore |
| 3) | 11 crore | 4) | 12 crore |
| 5) | None of thse | ||
Answer : 11 crore
🔒 Click "View Answer" to reveal correct option
View Answer
Q1029. | The National Dairy Development Board (NDDB) has signed a memorandum of understanding (MoU) with DD Kisan channel to provide meaningful content related to farm and dairy sector.Where is the Head office of the NDDB located ? |
| 1) | New Delhi | 2) | Anand |
| 3) | Hyderabad | 4) | Karnal |
| 5) | None of these | ||
Answer : Anand
🔒 Click "View Answer" to reveal correct option
View Answer
Q1030. | India's senior off-spinner Harbhajan Singh recently reached a landmark as to climb to ninth in the all-ime highest wicket-taker's list overtaking Wasim Akram of Pakistan. At present, who is the highest test wicket taker of India so far ? |
| 1) | Kapil Dev | 2) | Jagval Srinath |
| 3) | Anil Kumble | 4) | Harbhajan Singh |
| 5) | None of these | ||
Answer : Anil Kumble
🔒 Click "View Answer" to reveal correct option
View Answer